By Richard Suttmeier
Updated: Wednesday, October 22 2008 09:10:AM
|
|
| Name: | CISCO SYS INC |
| Ticker: | CSCO |
| Action: | Buy |
| Entry Date: | 10/22/2008 |
| Entry Price: | 17.15 |
| Risk Level: | Medium |
| P/E: | 13.66 |
| P/S: | 2.66 |
| Market Cap: | 105.3B |
| 52 Week H/L: | 34.24 / 16.2 |
Price weakness also brings back the buy rating for Cisco, which came out of the model portfolio yesterday at $18.70. My semiannual risky levels are $21.16 and $21.59.