By Richard Suttmeier
Updated: Wednesday, October 22 2008 10:10:AM
|
|
| Name: | VALUECLICK INC |
| Ticker: | VCLK |
| Action: | Buy |
| Entry Date: | 10/22/2008 |
| Entry Price: | 6.95 |
| Shares: | 350.00 |
| Risk Level: | High |
| P/E: | 9.90 |
| P/S: | 0.90 |
| Market Cap: | 613.5M |
| 52 Week H/L: | 27.19 / 6.27 |
Stock was upgraded to buy according to ValuEngine comes back into the model portfolio after leaving on Monday at $7.75. My monthly risky level is $8.62.