By Richard Suttmeier
Updated: Wednesday, October 22 2008 10:10:AM
|
|
| Name: | LG DISPLAY CO LTD |
| Ticker: | LPL |
| Action: | Buy |
| Entry Date: | 10/22/2008 |
| Entry Price: | 7.30 |
| Shares: | 350.00 |
| Risk Level: | High |
| P/E: | 3.01 |
| P/S: | 0.49 |
| Market Cap: | 5.310B |
| 52 Week H/L: | 31.29 / 7.93 |
LG Display Co (LPL) makes thin film transistor liquid crystal displays (TFT-LCD) to original equipment manufacturers and multinational corporations. LPL is rated a strong buy according to ValuEngine with fair value at $21.58, so the stock is 65% undervalued. My monthly risky level is $14.33.